Sekolah TEMENGGONG
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AHMAD HADZEEM BIN HAMZAT 4 X 400 METER L18 1 4.37 016
2 HAIRI ISKANDAR BIN MAZRUDIN 4 X 400 METER L18 1 4.37 016
3 MUHAMMAD IQBAL FAHMI BIN ZAWARI 4 X 400 METER L18 1 4.37 016
4 MUHAMMAD IRFAN DARWISY BIN AKHTAR FAIZUL 4 X 400 METER L18 1 4.37 016
5 ALIF KHUZAIRI BIN MOHD YUSOF 4 X 100 METER L15 2 0.55.88 022
6 HAIRI ISKANDAR BIN MAZRUDIN 4 X 100 METER L18 2 00.54.73 024
7 HIA IRDEENA BINTI HAZRI SHAM 4 X 100 METER P15 2 1.08.38 021
8 MOHAMAD HARRIS HAIKAL BIN MOHD ZAINAL 4 X 100 METER L18 2 00.54.73 024
9 MUHAMMAD AIMAN DANIAL BIN ROHIADI 4 X 100 METER L15 2 0.55.88 022
10 MUHAMMAD AKIF DAIYAN BIN ROHAIZAD 4 X 100 METER L15 2 0.55.88 022
11 MUHAMMAD HAFIZI IKMAL BIN ISHAK 4 X 100 METER L18 2 00.54.73 024
12 MUHAMMAD LUQMAN HAKIM BIN ZURAIMI 4 X 100 METER L18 2 00.54.73 024
13 NUR AELISHA IDAYU BINTI MOHD NIZAM 4 X 100 METER P18 2 1.09.24 023
14 NUR AIRIN UMAIRA BINTI ASBULLAH 4 X 100 METER P15 2 1.08.38 021
15 NUR ALEESHA SOFEA BINTI ZAFRI 4 X 100 METER P15 2 1.08.38 021
16 NUR ARISSA SUMAYYA BINTI BAHARUDDIN 4 X 100 METER P15 2 1.08.38 021
17 NUR SAFI ALEEYA BINTI MUHAMMAD SAFIAN 4 X 100 METER P18 2 1.09.24 023
18 NUR SARA ELYSHA BINTI MOHD FAIZAL 4 X 100 METER P18 2 1.09.24 023
19 NURFARIESYA DAMIA BINTI NORNIZAM 4 X 100 METER P18 2 1.09.24 023
20 SHAHZUREEN QUE ABSYAR BIN MOHD KHAIRULNIZAM 4 X 100 METER L15 2 0.55.88 022
21 AINA SAFIAH BINTI ADIB YUSHAIZAD 4 X 400 METER P15 3 7.59 013
22 MOHD AIMAN HAIKAL BIN SAIFUL 4 X 400 METER L15 3 5.05 014
23 MUHAMMAD AKIF DAIYAN BIN ROHAIZAD 4 X 400 METER L15 3 5.05 014
24 MUHAMMAD FARISH HAIKAL BIN MUHAMMAD SHUKRI 4 X 400 METER L15 3 5.05 014
25 MUHAMMAD HAQIMI BIN ABDULLAH 4 X 400 METER L15 3 5.05 014
26 NORIMAN NAJIHAH BINTI SHAPRI 4 X 400 METER P15 3 7.59 013
27 NURHASYIRA BINTI ASBULLAH 4 X 400 METER P15 3 7.59 013
28 RABIYATUL ASYIQIN BINTI MOHD TAUFIK 4 X 400 METER P15 3 7.59 013
29 DANIA NADRAH BINTI ANUAR 4 X 400 METER P18 4 8.14 015
30 NUR IRDINA MAISARAH BINTI ZAIDI 4 X 400 METER P18 4 8.14 015
31 NURNATASYA QISTINA BINTI ZAINAL 4 X 400 METER P18 4 8.14 015
32 NURUL FAQIHAH IZZATI BINTI MOHD HIRIZAL 4 X 400 METER P18 4 8.14 015
Sekolah BENDAHARA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 HAIKAL BIN ROSLI 4 X 100 METER L18 1 00.53.24 024
2 ISRAR BADSHAH BIN LAL BACHA 4 X 100 METER L18 1 00.53.24 024
3 MOHAMAD ZUHERKIMI BIN MUHAMAD ZUHURI 4 X 100 METER L18 1 00.53.24 024
4 MOHAMAD ZUNAIDI BIN ROSLI 4 X 100 METER L18 1 00.53.24 024
5 NOR ALIA UMAIRAH BINTI MOHD FATHULLAH 4 X 100 METER P15 1 1.08.37 021
6 NUR AIN MAISARAH BINTI AZMAN 4 X 100 METER P15 1 1.08.37 021
7 NUR ALIYA ILYANA BINTI ROSTANIZAM 4 X 100 METER P15 1 1.08.37 021
8 NUR HUMAIRAH BINTI SAIFULHISM 4 X 100 METER P15 1 1.08.37 021
9 MOHAMAD AIRIEL HAZIQ BIN MOHD AZMAN 4 X 400 METER L18 2 4.42 016
10 MOHAMAD ZUNAIDI BIN ROSLI 4 X 400 METER L18 2 4.42 016
11 MUHAMMAD ADAM HAIKAL BIN ROHAIZAD 4 X 400 METER L18 2 4.42 016
12 MUHAMMAD AL-AMIN BIN JOHARI 4 X 400 METER L18 2 4.42 016
13 NORSHAZLIANA BINTI ZULKIPLI 4 X 400 METER P18 3 7.10 015
14 NUR ATIKAH ZULAIKA BINTI ROSLIZAM 4 X 400 METER P18 3 7.10 015
15 NUR ATIRAH SAFIYAH BINTI MOHD ANUAR 4 X 100 METER P18 3 01.11.78 023
16 NUR FAEZAH AINA BINTI MAT RUSNI 4 X 100 METER P18 3 01.11.78 023
17 NURINA ZULAIKHA BINTI ZURAIDY 4 X 400 METER P18 3 7.10 015
18 PUTRI NUR NISRINA NAJLA BINTI JAMALUDDIN 4 X 400 METER P18 3 7.10 015
19 SHARIFAH NUR AIN ZULAIKHA BINTI SYED JALILUDDIN 4 X 100 METER P18 3 01.11.78 023
20 SYAHMINA BINTI SA'ARI 4 X 100 METER P18 3 01.11.78 023
21 MOHAMAD HAFIZUL AKMAL BIN ISSAM 4 X 100 METER L15 4 1.00.67 022
22 MOHAMAD NAUFAL DANIEL BIN MOHAMAD FAUZI 4 X 100 METER L15 4 1.00.67 022
23 MUHAMMAD ADIB AIMAN BIN ROSLI 4 X 400 METER L15 4 5.10 014
24 MUHAMMAD AFIQ ASLAM BIN MUHAMMAD HAFIZULLAH 4 X 100 METER L15 4 1.00.67 022
25 MUHAMMAD ARIFF FARHAN BIN ARIFFIN 4 X 400 METER L15 4 5.10 014
26 MUHAMMAD AZIB AL-HAFIZ BIN MOHD AMIRSHAM 4 X 400 METER L15 4 5.10 014
27 MUHAMMAD AZRIEL NAUFAL BIN MOHD AZMAN 4 X 400 METER L15 4 5.10 014
28 MUHAMMAD YAKOB BIN SAID 4 X 100 METER L15 4 1.00.67 022
Sekolah SYAHBANDAR
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 ADAM ZAKWAN BIN ABDUL HARIS 4 X 100 METER L15 1 0.55.60 022
2 AIN NATASHA BINTI ISHAK 4 X 100 METER P18 1 1.09.24 023
3 MUHAMMAD IRFAN BIN MOHD HISHAMUDDIN 4 X 100 METER L15 1 0.55.60 022
4 MUHAMMAD RAZIQIN BIN TAJUL RIZAL 4 X 100 METER L15 1 0.55.60 022
5 NOR SYAFIQAH BINTI MAT HASAN 4 X 400 METER P18 1 6.37 015
6 NOR SYAFIQAH BINTI MAT HASAN 4 X 100 METER P18 1 1.09.24 023
7 NUR ALIYA BADTRISYA BINTI AHMAD ANUAR 4 X 400 METER P18 1 6.37 015
8 NUR HANIS ATIQAH BINTI NORHISHAM 4 X 100 METER P18 1 1.09.24 023
9 NUR NAJIHA ALYYA BINTI MOHD AZROL 4 X 400 METER P18 1 6.37 015
10 NURUL NAZATU ASYIKIN BINTI HAMZAH 4 X 400 METER P18 1 6.37 015
11 NURUL NAZATU ASYIKIN BINTI HAMZAH 4 X 100 METER P18 1 1.09.24 023
12 RAJA HAZIQ IQRAM BIN RAJA HAMIDI 4 X 100 METER L15 1 0.55.60 022
13 MUHAMAD HAZIQ HAIQAL BIN HARUN 4 X 400 METER L15 2 4.57 014
14 MUHAMMAD ADAM AKASHAH BIN MUKTAR 4 X 400 METER L15 2 4.57 014
15 MUHAMMAD IRFAN BIN MOHD HISHAMUDDIN 4 X 400 METER L15 2 4.57 014
16 MUHAMMAD RAZIQIN BIN TAJUL RIZAL 4 X 400 METER L15 2 4.57 014
17 NUR ALMYDANIA SYAFIQAH BINTI MOHD SHIFUL BANIZAM 4 X 400 METER P15 2 6.58 013
18 NURIN QISTINA BINTI JAMALLUDIN 4 X 400 METER P15 2 6.58 013
19 PUTRI NUR ALISHA BINTI ABD RAHMAN 4 X 400 METER P15 2 6.58 013
20 SYASYA NABILA BINTI AZMAM 4 X 400 METER P15 2 6.58 013
21 NOR AQILAH NAJWA BINTI MOHAMAD SHAHLAN 4 X 100 METER P15 3 1.11.89 021
22 NOR HAZLIANA SYAFIKA BINTI AHMAD HAZIZUL 4 X 100 METER P15 3 1.11.89 021
23 NUR NATASYA HASLINA BINTI ABDULLAH 4 X 100 METER P15 3 1.11.89 021
24 PUTRI NUR ALISHA BINTI ABD RAHMAN 4 X 100 METER P15 3 1.11.89 021
25 AHMAD DANIAL WAFIY BIN MOHAMAD DAUD 4 X 100 METER L18 4 1.00.89 024
26 AHMED AL MUDDASSIR BIN ABDUL KADIR 4 X 400 METER L18 4 5.27 016
27 HAFIZUR RAHMAN BIN RAZMAN 4 X 400 METER L18 4 5.27 016
28 LUKMAN HARIS BIN JOHARI JOSH 4 X 400 METER L18 4 5.27 016
29 MOHAMAD AFIQ BIN MOHD JURAIMI 4 X 100 METER L18 4 1.00.89 024
30 MOHAMAD SYAFIQ HIDAYAT BIN MOHD TAUFIK 4 X 400 METER L18 4 5.27 016
31 MUHAMMAD 'AFIF AKMAL BIN MOHD JAMRI 4 X 100 METER L18 4 1.00.89 024
32 MUHAMMAD AZIM BIN MASWIRAH 4 X 100 METER L18 4 1.00.89 024
Sekolah LAKSAMANA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AREESYA ASYIKIN BINTI ABD HADI 4 X 400 METER P15 1 6.35 013
2 MOHAMAD ARRAYAN ALIFF BIN ABDULLAH 4 X 400 METER L15 1 4.54 014
3 MOHAMAD SHAH DANIAL BIN MOHD HISSAM 4 X 400 METER L15 1 4.54 014
4 MUHAMMAD ADAM BIN ANHAR 4 X 400 METER L15 1 4.54 014
5 MUHAMMAD AIRIL DANISH BIN MOHD GHAZALI 4 X 400 METER L15 1 4.54 014
6 NUR ALIA BALQIS BINTI ROSLAN 4 X 400 METER P15 1 6.35 013
7 NUR FAZURA BINTI BASIRUN 4 X 400 METER P15 1 6.35 013
8 NUR NABIHAH HUDA BINTI YUSSUF 4 X 400 METER P15 1 6.35 013
9 NUR ALEYA SYAZWANI BINTI MOHD ZABRI 4 X 400 METER P18 2 6.58 015
10 NUR HASNIEEDA SYAZWANI BINTI MAZLI 4 X 400 METER P18 2 6.58 015
11 NURUL SYAFIENA BINTI ABDUL MUKMIN 4 X 400 METER P18 2 6.58 015
12 NURUL SYAZWANI AQILAH BINTI MOHD HAMIZAN 4 X 400 METER P18 2 6.58 015
13 AHMAD ADAM RAYYAN BIN ABDUL KARIM 4 X 100 METER L15 3 0.58.14 022
14 AHMAD AMIERUL ASHRAFF BIN AHMAD AFANDI 4 X 400 METER L18 3 4.58 016
15 AHMAD AMIERUL ASHRAFF BIN AHMAD AFANDI 4 X 100 METER L18 3 00.59.41 024
16 MOHAMAD ADI PUTERA BIN JOHAR 4 X 400 METER L18 3 4.58 016
17 MOHAMAD HARITH AIMAN BIN SALEHUDIN 4 X 400 METER L18 3 4.58 016
18 MOHAMAD HARITH AIMAN BIN SALEHUDIN 4 X 100 METER L18 3 00.59.41 024
19 MOHAMAD LUKMAN AL-HAKIM MOHD ZAIB 4 X 100 METER L18 3 00.59.41 024
20 MUHAMMAD AFIQ EZANY BIN ABDULLAH 4 X 400 METER L18 3 4.58 016
21 MUHAMMAD ALIF ASYRAF BIN MOHD ANUAR 4 X 100 METER L18 3 00.59.41 024
22 MUHAMMAD SYAWAL BIN ARJUNAIDI 4 X 100 METER L15 3 0.58.14 022
23 SYAHMI FAHIM BIN RUSLI 4 X 100 METER L15 3 0.58.14 022
24 SYED ABDUL YUSUF BIN SYED JALILUDDIN 4 X 100 METER L15 3 0.58.14 022
25 AEFA DHAMEA BINTI SULAIMAN 4 X 100 METER P18 4 1.23.14 023
26 DHIYA MIRZA MARISSA BINTI AMIR HAMZAH 4 X 100 METER P15 4 1.13.34 021
27 NOLIDA MAZLIN BINTI TAJUL RIZAL 4 X 100 METER P15 4 1.13.34 021
28 NUR BATRISYIA HUMAIRA' BINTI HASDI 4 X 100 METER P18 4 1.23.14 023
29 NUR FATIN DANISHA ERYNA BINTI JOHAR 4 X 100 METER P15 4 1.13.34 021
30 NUR KHALISHA BINTI SAIFULHISM 4 X 100 METER P15 4 1.13.34 021
31 NURUL AISYAH BINTI MOHD YUSRI 4 X 100 METER P18 4 1.23.14 023
32 NURUL SYAZWANI AQILAH BINTI MOHD HAMIZAN 4 X 100 METER P18 4 1.23.14 023
 
Keseluruhan (124 Rekod)